Flanged end pressure seal globe valve 900LB~2500LB
- Brand: feiqiu
- Standards: API 602
- Class: 900LB~2500LB
- Size: 1/2"-2"
- Material: A105, F11,F304,F316 etc.
- Medium: water, oil, steam etc.
Flanged end pressure seal globe valve 900LB~2500LB are used to cut or connect the pipe medium under nominal pressure between Class150~2500, working temperature≤600℃ in oil industry,chemical industry, pharmaceuticals, fertilizer and power industry.
Construction Features:
Forged Steel,Outside Screw and Yoke,Rising Stem,
Rising Handwheel,Integral Backseat,
Plug Disc,Renewable Seat Rings,Sprial Wound Gasket,
Reduced Bore or Full Port,
T-Pattern or Y-Pattern,
Socket Welded,Threaded,Butt Welded,Flanged End.
Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM |
SS to ASTM
|
|
Ttpe A105 | Type A182 F22 | Type A182 304(L) | A182 F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Pressure Seat | A105 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Pressure Ring | A182 F304L | A182 F316L | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Pin | A276 420 | A182 F304 | ||
8 | P.S.Washer | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
9 | P.S,Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Stem Packing | Flexible graphite | PTFE | ||
11 | Gland | A276 420 | A182 F304 | ||
12 | Gland Flange | A216 WCB | A351 CF8 | ||
13 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
14 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Yoke Nut | A276 410 | |||
16 | Handwheel | A197 | |||
17 | Nameplate | SS | |||
18 | H.W.Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Dimension (mm) and Weight (Kg)
NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 349 | 384 | 451 | |
H(开) | 900Lb~1500Lb | 318 | 318 | 318 | 398 | 408 | 524 |
2500Lb | 333 | 333 | 333 | 410 | 420 | 524 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weight | 900Lb~1500Lb | 15.5 | 16.9 | 18.9 | 28.9 | 34.3 | 52.8 |
2500Lb | 18.0 | 20.5 | 23.0 | 36.1 | 45.0 | 81.5 |