Contact Us   
Search   
Your Position: Home > Products > Butterfly Valve
wafer type rubber lined butterfly valve

wafer type rubber lined butterfly valve

Edit Date: 2014/1/16      View:
  • Brand: feiqiu
  • Standards: API 6D, API 607, ASME B16.34, ANSI B16.5
  • Class: 1.0MPa~1.6MPa
  • Size: DN50-DN1200
  • Material: Ductile iron , cast iron
  • Medium: Service: water, oil, etc.
Introduction

1. Wafer type rubber lined butterfly valve body is rubber lined internally , the disc adopts anticorrosive material such as chrome plated ductile cast iron,stainless steel ,copper alloy etc,therefore the wafer type rubber lined butterfly valve can resist corrosion .

2. Wafer type rubber lined butterfly valve has centric structure,bi-directional seal , which can be assembled in either direction , not limited by direction of the medium flow .

3. Wafer type rubber lined butterfly valve is wafer type ,short size,small volume, light weight and space-saving .

4. Wafer type rubber lined butterfly valve adopts sectional axis design , thin disc , low flow resistance .

wafer type rubber lined butterfly valve

Materials for Main Parts

No. Part Material
1 Body Ductile iron , cast iron ,cast steel,stainless steel
2 Disc Ductile iron , cast iron ,cast steel,stainless steel
3 Seat  NBR,EPDM,VITION,PTFE
4 Stem stainless steel
5 O-Ring NBR,EPDM,VITION

Main Connection Dimensions

DN PN L D1 D Z-d H D371/3 Type
(mm) (MPa) H0 L1 L2
50 1.0/1.6 43 125 100  4-18 112 270 200 130
65 46 145 120  4-18 115 290 200 130
80 49 160 135       4-18/8-18 120 355 200 130
10 56 180 155       8-18 140 425 220 155
125 64 210 185       8-18 165 460 220 155
150 70 240 210        8-23 180 503 220 155
200 71 295 265      8-23/12-23 210 616 220 155
250 76 350/355 320  12-23/12-25 245 690 220 155
300 83 400/410 370  12-23/12-25 285 830 260 260
350 92 460/470 433  16-23/16-25 315 940 260 260
400 105 515/525 485  16-25/16-30 335 975 385 260
450 114 565/585 535/550  20-25/20-30 380 1040 400 265
500 127 620/650 590/610  20-30/20-37 415 1105 400 265
600 154 725/770 670/720  24-30/24-37 475 1370 490 280
700 165 840 805  24-34/24-41 555 1525 504 380
800 190 950 913  28-34/28-41 640 1670 504 380
900 203 1050 1013     28-34/28-41  720 1910 632 470
1000 246 1160/1170 1122  28-34/28-45 770 2070 720 490
1200 254 1380/1390 1335  32-41/32-51 890 22315 720 490

wafer type rubber lined butterfly valve





More Products